DC9DZ: Project Tsunami 100K – Power Amplifier (PA) using two 4CX15000A
Frequency bands | all HF amateur bands | 1.8 MHz to 29.7 MHz | ||
Power supply | 3 power supply transformers | 35000 VA, 4800 VA & 3 VA | ||
Plate voltage | 12000 | V | at full output power | |
Screen voltage | 1500 | V | stabilized | |
Grid voltage | – 385 | V +/- 30 V | regulated | |
Filament | 6.3 | V / 320 A | ||
Input SWR | 160 17 |
m – 20 m m – 10 m |
< 1.5 : 1 < 3.0 : 1 |
|
Gain | (1.8 – 29.7 MHz) | 24.8 dB | ||
Amplification | Input power | Output power | ||
Measured with a Bird Power Meter, 471200 & 4715. | 10 W 20 W 40 W 80 W 120 W 160 W 200 W 240 W 280 W 320 W 340 W |
3.0 KW 6.0 KW 12.0 KW 24.0 KW 36.0 KW 48.0 KW 60.0 KW 72.0 KW 84.0 KW 96.0 KW 102.0 KW |
||
Input SSB Signal | 10% of full 1.5 KHz Modulation on / off Ratio 1:9, Interruptions: 30 Hz |
|||
Output limited by Software | RTTY / CW / SSB: 20 KW / 40 KW / 105 KW | |||
Harmonic Output | 50 dB below rated output | |||
IMD | 33 dB or better | |||
Tubes | Two Eimac 4CX15000A | |||
Input network | 1:9 Transformation, 450 Ohm, 500 W HF Resistor, Tube Input Reactance Compensation & Neutralization for each Band | |||
Output network | Fixed inductors 2+18 uH, Switch: Multi-Tech Model 92, Vacuum Caps: 500 pF var. / 15 KV + 2500 pF var. / 5 KV | |||
Computer control | Plate current (every 5 msec), SWR, all switching functions, no relais switching under power conditions, soft start inrush, 10 sec delay time for full power, 2 speed turbine blowerWell regulated screen and grid supply for +ve and -ve currents as well as current limiting to protect the tube and minimize the IMD. It is impossible to override the screen and grid dissipation at any working conditions. |
|||
Auto Tune | With CI-V (ICOM) interface (or similiar) from the transceiver: Complete auto tune on all HF amateur bands. Normal time for changing frequency: 1 second; Changing band: 2–4 seconds | |||
Metering | Output, SWR, Plate current, Plate voltage, Screen & Grid current / voltage | |||
Housing | High quality black eloxial aluminia | |||
Line Support | 3 PHS 400 V / 50 A | |||
Dimension | 540w x 610h x 960d mm³ | |||
Weight | 255 kg | |||
Price | Auto Tune by CI-V (ICOM) Interface Remote Control Unit with optical cable 30m SSB Tuning Aid |
55800 € 3180 € 120 € |
For additional details please contact to DC9DZ directly by E-mail address: karl@dc9dz.de